Jogja
Tanggal Cetak: 23-04-2012 20:34:32 WIB
LV | Peringkat | NO. ID | Nama | Upline | Sponsor | PV.P | ||
1.1 | D3 | 6329284 | Theresia Budiyati | 6245873 | 6245873 | 50 | ||
1.2 | D3 | 5945563 | Inge Wijaya | 6329284 | 6245873 | 50 | ||
1.2 | D1 | ** | E6320476 | Budiman Wijono | 6329284 | 6329284 | 0 | |
1.2 | D1 | 6151646 | Erni Prasetyawati | 6329284 | 6245875 | 50 | ||
1.3 | D3 | 5869782 | Eko Lipurno | 5945563 | 6329284 | 0 | ||
1.3 | D1 | 6335077 | Dra. Ida Ernawati, AK.MM | 5945563 | 6329284 | 0 | ||
1.3 | D1 | 6386020 | Deni Tanjaya | 5945563 | 5945563 | 0 | ||
1.3 | D1 | 6087084 | Arie Putri Kurniati, SE | 6151646 | 6151646 | 0 | ||
1.4 | D3 | 6353138 | T. Widati, BSC | 5869782 | 6245873 | 0 | ||
1.4 | D1 | 6047134 | Hudi Bintoro | 6335077 | 6245873 | 0 | ||
1.4 | D1 | 5993561 | Budi Anwari, A.Md | 6386020 | 6245873 | 0 | ||
1.4 | D1 | 6386013 | RA. Dinar Roos Wijayanti, S.Sos | 6087084 | 6245875 | 0 | ||
1.5 | D1 | 6353140 | Daria Dias Yuliastuti | 6353138 | 6245873 | 0 | ||
1.5 | D2 | 6353163 | Y. Eko Setiawan | 6353138 | 6245873 | 50 | ||
1.5 | D1 | 6388823 | Sri Lestari | 5993561 | 5993561 | 0 | ||
1.5 | D1 | 0 | 6385999 | Rahmat Gumilang | 5993561 | 6245873 | 0 | |
1.5 | D1 | 6379793 | Drs. H. Bahtiar RS | 6386013 | 6386013 | 50 | ||
1.5 | D1 | 6394731 | Vitri Kristiana Pipit Sandra | 6386013 | 6245873 | 0 | ||
1.6 | D1 | 6353154 | Edward Heybert Patty ,SE | 6353140 | 6245875 | 0 | ||
1.6 | D2 | 6353134 | Agus Wardoyo | 6353163 | 6245873 | 50 | ||
1.6 | D1 | 6386017 | Kurniawan Tri Wijaya | 6385999 | 6245873 | 0 | ||
1.6 | D1 | 6101982 | Sulistyani | 6379793 | 6386013 | 0 | ||
1.6 | D1 | 6394723 | Siti Asiyah | 6394731 | 6245875 | 0 | ||
1.7 | D1 | 6400132 | H.Bagus Widjanarko | 6353154 | 6245873 | 0 | ||
1.7 | D2 | 5944237 | Haris Prasongko | 6353134 | 6245873 | 50 | ||
1.7 | D1 | 6386006 | Mohamad Yasin | 6386017 | 6245873 | 50 | ||
1.7 | D1 | 6101983 | Siti Amieroel Noorsoendari | 6101982 | 6386013 | 0 | ||
1.7 | D1 | 6400090 | DWI RESTINI UTAMI | 6394723 | 3820529 | 50 | ||
1.8 | D1 | 6400127 | Agustinus Budi Indarto | 6400132 | 6245875 | 50 | ||
1.8 | D2 | 6353168 | Ince Maria | 5944237 | 6245873 | 0 | ||
1.8 | D1 | 5888505 | Sruni Handayani | 6101983 | 6245875 | 0 | ||
1.9 | D1 | 6400129 | SUHARDONO, DRS | 6400127 | 6245873 | 0 | ||
1.9 | D1 | 6400128 | DRA. KOENSOEMARDIYAH | 6400127 | 6400127 | 100 | ||
1.9 | D2 | 6274473 | Rakiin | 6353168 | 6245873 | 0 | ||
1.9 | D1 | 6388805 | GRACE SUTANTO | 6353168 | 3820529 | 100 | ||
1.10 | D1 | 6400134 | BENY WAHYADA | 6400129 | 6245875 | 0 | ||
1.10 | D1 | 6400130 | E. ROSMARINI INDAH SUSILOWATI | 6400128 | 6400127 | 50 | ||
1.10 | D1 | 6400131 | SURATINEM | 6400128 | 6400127 | 0 | ||
1.10 | D1 | 6206036 | Rini Yuliani | 6274473 | 6353168 | 0 | ||
1.10 | D1 | 6377623 | Yohanes Lukas Joko Wasito | 6274473 | 6245873 | 0 | ||
1.10 | D1 | 6395559 | Pek Sioe Tien / Hartini Surya K | 6388805 | 6245875 | 0 | ||
1.11 | D1 | 6400135 | HIDAYAT NUR IKHWANTO, ST | 6400134 | 6245875 | 0 | ||
1.11 | D1 | 6400133 | ZAKIYAH | 6400130 | 6400127 | 0 | ||
1.11 | D1 | 6304346 | Hasael Siringo-Ringo | 6206036 | 6353168 | 0 | ||
1.11 | D1 | 6381244 | Krisarinta Hari Suseno | 6377623 | 6243586 | 0 | ||
1.11 | D1 | 6399840 | Shinta Purnamasari | 6395559 | 6395559 | 0 | ||
1.12 | D1 | 6400136 | DESIKA KURNIA SARI S. | 6400135 | 6245875 | 0 | ||
1.12 | D1 | 6403554 | Sutji Palupi,Dra,Apt | 6400133 | 6400127 | 50 | ||
1.12 | D1 | 6377622 | Hery Sutopo | 6381244 | 3810683 | 100 | ||
1.12 | D1 | 6396099 | Kristina Dyah Prasetiani | 6381244 | 6381244 | 0 | ||
1.13 | D1 | 6400137 | ARIS PAMUNGKAS | 6400136 | 6245875 | 0 | ||
1.13 | D1 | 6409243 | Tukini | 6403554 | 6400127 | 0 | ||
1.13 | D1 | 6396096 | Rudy Hadi Sumadyo | 6403554 | 6400127 | 0 | ||
1.13 | D1 | 6383412 | Mudjijanto Nur Adnan, SH | 6377622 | 6377622 | 100 | ||
1.13 | D1 | 6386015 | Sri Isnaeni | 6377622 | 6377622 | 150 | ||
1.14 | D1 | 6400138 | ANDRIANI WIDIARTI | 6400137 | 6400137 | 0 | ||
1.14 | D1 | 6400139 | ENI PURYAMTI | 6400137 | 6245875 | 0 | ||
1.14 | D1 | 6409246 | Dwi Widayati | 6409243 | 6403554 | 0 | ||
1.14 | D1 | 6379805 | Silviea Rindy Astuti | 6396096 | 6396096 | 0 | ||
1.14 | D1 | 6408312 | Muhamad Zumdi | 6396096 | 6245873 | 50 | ||
1.14 | D1 | 0 | 5930548 | Martopo | 6383412 | 6245875 | 0 | |
1.14 | D1 | 6082696 | Jifri Helmi Chaniago | 6386015 | 6377622 | 0 | ||
1.15 | D1 | 6400140 | WIDIYANTI KURNIANINGSIH | 6400138 | 6400137 | 100 | ||
1.15 | D1 | 6377621 | Chatarina Suharningsih, S Pd | 5930548 | 3810683 | 50 | ||
1.15 | D1 | 6395558 | Theresia Lestari Wahyuningsih | 6082696 | 6082696 | 0 | ||
1.16 | D1 | 6383406 | Saskia Afifah, SH | 6377621 | 6245875 | 0 | ||
1.17 | D1 | 6248437 | Andreas Agus Dwi Antoyo | 6383406 | 6245875 | 50 | ||
1.18 | D1 | 6386009 | B. Evi Mantika DS | 6248437 | 6248437 | 50 | ||
1.19 | D1 | 6382737 | Yusi Anggorowati, SIP | 6386009 | 6245875 | 0 | ||
Total Member Kaki 1: 69 member | ||||||||
2.1 | MR | 6198906 | Tomas Mujiharjono | 6245873 | 6245873 | 100 | ||
2.2 | D3 | ** | E6260806 | Irma Magdalena | 6198906 | 6245873 | 0 | |
2.2 | D3 | 6198910 | Suwarsono | 6198906 | 3820529 | 0 | ||
2.3 | D1 | ** | E6260795 | Ir.Ambar Widyaningrum .M.T | E6260806 | 3912060 | 0 | |
2.3 | D3 | ** | E6261154 | Jeanny Elisabeth | E6260806 | 6245873 | 0 | |
2.3 | D1 | ** | E6272669 | Michael Jonathan | E6260806 | 6245873 | 0 | |
2.3 | D3 | ** | E6268267 | Selvia Ningsih | 6198910 | 6245873 | 0 | |
2.3 | D2 | 6267783 | Winda Firdiah | 6198910 | 6198910 | 0 | ||
2.4 | D1 | ** | 6268571 | Dwie Purwantono | E6260795 | 3912060 | 0 | |
2.4 | D1 | ** | E6302696 | Yanita Pertiwi | E6261154 | 6245873 | 0 | |
2.4 | D3 | ** | E6261155 | Nurjami Sugiharto | E6261154 | 6245873 | 0 | |
2.4 | D1 | ** | E6272666 | Kathlyn Halim | E6272669 | 6245873 | 0 | |
2.4 | D1 | ** | E6289771 | Andriani Kwartasari | E6272669 | 6245873 | 0 | |
2.4 | D1 | ** | E6267781 | Yuanita Kemalasari | E6268267 | 6245873 | 0 | |
2.4 | D1 | 6353143 | Ong Thio Sien | E6268267 | 6198906 | 50 | ||
2.4 | D2 | ** | E6267777 | Dewi Widaningsih | E6268267 | 6245873 | 0 | |
2.4 | D2 | 6386014 | Diani, Hj.SE | 6267783 | 6245873 | 50 | ||
2.4 | D1 | ** | E6286206 | Suranti | 6267783 | 6267783 | 0 | |
2.5 | D1 | ** | E6268555 | Niti Rosika Febriyanti | 6268571 | 3912060 | 0 | |
2.5 | D1 | ** | E6305365 | Jumali | E6302696 | 6245873 | 0 | |
2.5 | D1 | ** | E6261157 | Linda Christina | E6261155 | 6245873 | 0 | |
2.5 | MR | 6267785 | Edi Riyanto | E6261155 | 6245873 | 0 | ||
2.5 | D1 | ** | E6302129 | Tiarma Rosa Sinaga | E6272666 | 6245873 | 0 | |
2.5 | D1 | ** | E6284110 | Frieda Rombot | E6289771 | 6245873 | 0 | |
2.5 | D1 | ** | E6286197 | Rofinta Astuty | E6267781 | 6198910 | 0 | |
2.5 | D1 | 6267779 | Fitriana | E6267781 | 6198910 | 100 | ||
2.5 | D1 | ** | 6267148 | Marlia Nurrochma, S.Pd | E6267777 | 6245873 | 0 | |
2.5 | D2 | 5842869 | Bayu Sukma Aswinto | E6267777 | 3820529 | 100 | ||
2.5 | D1 | 6396100 | Merdeka Sandi Tazakka | 6386014 | 6386014 | 150 | ||
2.5 | D2 | 6395560 | Yudhi Hernama Satyawan | 6386014 | 6245873 | 100 | ||
2.5 | D1 | ** | E6267784 | Adman Gudel | E6286206 | 6198910 | 0 | |
2.6 | D1 | ** | E6302769 | Dra. Ani Puspadewi | E6305365 | 6245873 | 0 | |
2.6 | D1 | ** | E6274473 | Rakiin | E6261157 | 6245873 | 0 | |
2.6 | D1 | 00 | 6272667 | Irmawati | E6261157 | 6245873 | 0 | |
2.6 | D3 | 6267788 | Dike Vira Kristiani Suwadji | 6267785 | 6267785 | 0 | ||
2.6 | MR | 6267789 | H Suwadji, Drs | 6267785 | 6267785 | 0 | ||
2.6 | D1 | ** | E6267780 | Rifai Ghozali | 6267779 | 3820529 | 0 | |
2.6 | D1 | 6361529 | Eva Widowati Egy | 5842869 | 5842869 | 0 | ||
2.6 | D2 | 6330704 | Niniek Ariyani,SH,MH | 5842869 | 5842869 | 50 | ||
2.6 | D1 | ** | E6006177 | Ari Koes Mahayanti SE | 5842869 | 3820529 | 0 | |
2.6 | D1 | 6234268 | Soko Lovatia Pratama | 5842869 | 5842869 | 0 | ||
2.6 | D1 | 6401186 | Yuni Rusyanti SPd | 6395560 | 6395560 | 200 | ||
2.6 | D1 | 6396093 | Susetyawati Ediyati Savitri ,SE | 6395560 | 6395560 | 50 | ||
2.6 | D1 | ** | E6267786 | Tan Meryati | E6267784 | 6198910 | 0 | |
2.7 | D1 | ** | E6290792 | Mimin Suminarsih | E6302769 | 6245873 | 0 | |
2.7 | D1 | 6329087 | Rasida Hatam | E6302769 | 6245873 | 50 | ||
2.7 | D1 | ** | E6274474 | Eviliana | E6274473 | 6245873 | 0 | |
2.7 | D1 | 0 | 6261156 | Juwita Priyatni | 6272667 | 6245873 | 0 | |
2.7 | D1 | ** | E6261156 | Juwita Priyatni | 6272667 | 6272667 | 0 | |
2.7 | D3 | 3949360 | Eni Nurhayati | 6267788 | 6267785 | 0 | ||
2.7 | D1 | 6287625 | Yuli Lies Trisna | 6267788 | 6267785 | 0 | ||
2.7 | D3 | 00 | 6267794 | Adi Firmanto, Ir | 6267789 | 3820529 | 0 | |
2.7 | D3 | 6287153 | Puji Hastuti | 6267789 | 6267785 | 250 | ||
2.7 | D1 | 6286210 | H. Nur Cholis, SE. MM | E6267780 | 3820529 | 0 | ||
2.7 | D1 | ** | E6286211 | Prastuti Widhi Lestari | E6267780 | 3820529 | 0 | |
2.7 | D1 | 5923658 | Nu'man Fahriansyah, SIP | 6361529 | 5842869 | 0 | ||
2.7 | D1 | 3953225 | Harmaini Pardede | 6361529 | 5842869 | 50 | ||
2.7 | D1 | 6361538 | Suparman | 6330704 | 5842869 | 50 | ||
2.7 | D1 | ** | E6053715 | Joko Mardiyanto | E6006177 | 3816558 | 0 | |
2.7 | D1 | 6401189 | Arif Anung Gustantya | 6401186 | 6395560 | 150 | ||
2.7 | D1 | 6401187 | Supartinah | 6401186 | 6395560 | 50 | ||
2.7 | D1 | 6388569 | Anissa Paramitha Fauzia | 6396093 | 6396093 | 50 | ||
2.8 | D1 | 6415667 | Hj. Evi Hasnita, S.Pd.M.Kes | 6329087 | 6329087 | 0 | ||
2.8 | D1 | 6343698 | Samargi Astuty | 6329087 | 6245873 | 0 | ||
2.8 | D1 | ** | E6297079 | Achmad Galuh Apriadi | E6274474 | 6245873 | 0 | |
2.8 | D1 | 0 | 6361546 | R.Wisnu Wibowo | 6261156 | 6261156 | 0 | |
2.8 | D2 | 6247132 | Eka Wahyutiningsih, SE | 3949360 | 6267785 | 0 | ||
2.8 | D1 | 6287159 | Edi J Karyoto | 3949360 | 6267785 | 0 | ||
2.8 | D1 | ** | E6287156 | Halimas | 6287625 | 6287625 | 0 | |
2.8 | D1 | 00 | 6284498 | Sutaryanti | 6287625 | 6267785 | 0 | |
2.8 | D2 | ** | E6276075 | Nursuci Wahyuni | 6267794 | 3816558 | 0 | |
2.8 | D1 | 00 | 6332037 | Irwana Hendrawaty | 6267794 | 6267785 | 0 | |
2.8 | D1 | 6373666 | Suranto | 6287153 | 6287153 | 250 | ||
2.8 | D1 | 6298338 | Erna Melinda Nainggolan | 6287153 | 6267785 | 0 | ||
2.8 | D1 | 00 | 6332033 | Dharma Wanti | 6287153 | 6267785 | 0 | |
2.8 | D1 | 00 | 5923661 | Kusyani, SIP | 5923658 | 5923658 | 0 | |
2.8 | D1 | 0 | 6361530 | Dinni Safa'at | 5923658 | 5842869 | 0 | |
2.8 | D1 | 6374995 | Yuli Lestari,ST | 3953225 | 5842869 | 0 | ||
2.8 | D1 | 0 | 6302696 | Yanita Pertiwi | 6361538 | 6245873 | 0 | |
2.8 | D1 | 6401192 | Sri Hidayati Yuliastuti | 6401189 | 6395560 | 50 | ||
2.8 | D1 | 6401193 | Sutrisna, SH | 6401189 | 6401189 | 50 | ||
2.8 | D1 | 6401185 | Estiningtyas Wening | 6401187 | 6395560 | 50 | ||
2.8 | D1 | 6401188 | Riyadi | 6401187 | 6395560 | 50 | ||
2.8 | D1 | 6394720 | Moh. Dwiyono Santoso, SH | 6388569 | 6245873 | 0 | ||
2.9 | D1 | 6289300 | Sukini | 6361546 | 6245873 | 0 | ||
2.9 | D1 | 00 | 6322451 | Hamdi | 6247132 | 6267785 | 0 | |
2.9 | D2 | ** | E6247139 | Chairul Rachmatullah S. Pd | 6247132 | 6267785 | 0 | |
2.9 | D1 | ** | 6300052 | Jamin | 6287159 | 6287159 | 0 | |
2.9 | D1 | 6326060 | Dede Arry Prasetya | 6287159 | 6267785 | 0 | ||
2.9 | D1 | 00 | 6257492 | Sri Sundari | 6284498 | 6267785 | 0 | |
2.9 | D1 | 3956637 | Susanti Dewi Riyana | 6284498 | 6267785 | 0 | ||
2.9 | D2 | ** | E6276076 | Ngatidjem | E6276075 | 3816558 | 0 | |
2.9 | D1 | 6332028 | Dewi Maryani | 6332037 | 6267785 | 0 | ||
2.9 | D1 | 00 | 6326058 | Zaenal Sihite | 6298338 | 6298338 | 0 | |
2.9 | D1 | ** | 6357355 | Eka Kumala Retho,S.Farm,M.Si,Apt | 6298338 | 6298338 | 0 | |
2.9 | D1 | 6320468 | Castim | 6332033 | 6267785 | 0 | ||
2.9 | D1 | 3933464 | Sukiah | 6332033 | 6267785 | 0 | ||
2.9 | D1 | 5923667 | Sukarti Ningsih | 5923661 | 5923658 | 0 | ||
2.9 | D1 | 6320476 | Budiman Wijono | 6302696 | 6245873 | 0 | ||
2.9 | D1 | 6361989 | Mateus Yulianto | 6302696 | 6302696 | 0 | ||
2.9 | D1 | 6399839 | Sekar Ayu Satyaningrum | 6394720 | 6394720 | 0 | ||
2.9 | D1 | 6394727 | Dra.M.TH Wulaningtyas | 6394720 | 6394720 | 0 | ||
2.10 | D1 | 00 | 6326059 | Saryuti | E6247139 | 6267785 | 0 | |
2.10 | D1 | 6326063 | Yayan Hanania | E6247139 | 6267785 | 0 | ||
2.10 | D2 | ** | E6276078 | Raya Nilawati | E6276076 | 3816558 | 0 | |
2.10 | D1 | 0 | 6379143 | Nana Sutisna | 6332028 | 6332028 | 0 | |
2.10 | D1 | 6357343 | Yoyok Subiyanto | 6326058 | 6298338 | 0 | ||
2.10 | D1 | 00 | 6365082 | M. Muchlis | 6326058 | 6267785 | 0 | |
2.10 | D1 | 6357363 | Elliya Niswa Qonita | 3933464 | 6267785 | 0 | ||
2.10 | D1 | ** | E6340825 | Sri Hartati | 3933464 | 6267785 | 0 | |
2.10 | D1 | 5940600 | Bagus Abimanyu | 5923667 | 5923658 | 0 | ||
2.10 | D1 | 6267780 | Rifai Ghozali | 6320476 | 6245873 | 0 | ||
2.10 | D1 | 6361988 | Yahto Dwi Husodo | 6361989 | 6361989 | 0 | ||
2.10 | D1 | 6400091 | Poltak Halomoan Hutapea | 6399839 | 6245873 | 0 | ||
2.10 | D1 | 6399843 | Sri Nastitiningsih | 6394727 | 6245873 | 0 | ||
2.11 | D1 | 6343316 | Iswandiati | 6326063 | 6326063 | 0 | ||
2.11 | D1 | 6326062 | Dwi Rochani | 6326063 | 6326063 | 0 | ||
2.11 | D2 | 6267790 | R A Intan Prameswari | E6276078 | 3816558 | 0 | ||
2.11 | D1 | 6286197 | Rofinta Astuty | 6267780 | 6245873 | 0 | ||
2.11 | D1 | 6361983 | Aileen Elisabeth Salim | 6361988 | 6361989 | 0 | ||
2.11 | D1 | 6400092 | Haryanti | 6400091 | 6400091 | 0 | ||
2.11 | D1 | 6399850 | Sudarman | 6399843 | 6399843 | 0 | ||
2.11 | D1 | 6402000 | Adrianus Wilmar B | 6399843 | 6245873 | 50 | ||
2.12 | D1 | 6360318 | Tri Murti | 6343316 | 6343316 | 0 | ||
2.12 | D1 | ** | E6198914 | Syahrul Settuang | 6343316 | 6267785 | 0 | |
2.12 | D2 | 00 | 6286218 | Sugih Mukti | 6267790 | 3820529 | 0 | |
2.12 | D1 | 6353157 | Dewi Maryam Nurul Ariyani | 6286197 | 6245873 | 0 | ||
2.12 | D1 | 6255775 | Indarto | 6399850 | 6245873 | 0 | ||
2.13 | D1 | ** | E6330698 | Surya Usman | E6198914 | 3824472 | 0 | |
2.13 | D1 | 6053716 | Rini Kismiarti | 6286218 | 3820529 | 50 | ||
2.13 | D1 | ** | E6310798 | Erlina | 6286218 | 6286218 | 0 | |
2.13 | D1 | 0 | 6353160 | Ester Christanti | 6353157 | 6245873 | 0 | |
2.13 | D1 | 6353159 | Suwitomo Bakti Akbar | 6353157 | 6353157 | 0 | ||
2.14 | D1 | ** | E6330699 | Intan Galuh Matari | E6330698 | 3824472 | 0 | |
2.14 | D1 | ** | E6040655 | Ulung Dewoto | 6053716 | 3820529 | 0 | |
2.14 | D1 | 6091863 | Djoko Susilo Adhy, Ir.MT | 6053716 | 6053716 | 50 | ||
2.14 | D1 | 6310799 | H.Rusly | E6310798 | 6286218 | 0 | ||
2.14 | D1 | 6097698 | Dyah Murni Gayatriny | 6353160 | 6245873 | 50 | ||
2.15 | D1 | 6330705 | Yunita Wulan Septiana | E6330699 | 3824472 | 0 | ||
2.15 | D1 | ** | E3952697 | Lilik Kusnadi | E6040655 | 3820529 | 0 | |
2.15 | D1 | ** | E6310793 | Dra.HJ.Diah Suminar | 6310799 | 6310799 | 0 | |
2.15 | D1 | 6353173 | Ir. Suhartini, MS | 6097698 | 6245873 | 50 | ||
2.15 | D1 | 6399845 | Danis Suryani | 6097698 | 6097698 | 100 | ||
2.16 | D1 | 00 | 6310782 | Titus Sutiyono | 6330705 | 6330705 | 0 | |
2.16 | D1 | ** | E5944237 | Haris Prasongko | E3952697 | 3820529 | 0 | |
2.16 | D1 | 6347853 | Diana Syifa Adilah | 6399845 | 6399845 | 0 | ||
2.17 | D1 | 6330708 | Rudi | 6310782 | 6278828 | 0 | ||
2.17 | D1 | 00 | 6286207 | Jumali Elizama | E5944237 | 3820529 | 0 | |
2.18 | D1 | 6330709 | Nur Muthi'ah | 6330708 | 6330708 | 0 | ||
2.18 | D1 | ** | 6286205 | Usman | 6330708 | 6330708 | 0 | |
2.19 | D1 | ** | 6320473 | Dwi Ernawati | 6330709 | 3824472 | 0 | |
2.20 | D1 | ** | E6330706 | Wuryanto | 6320473 | 3824472 | 0 | |
2.21 | D1 | 6320472 | Diah Ratna Indreswari | E6330706 | 3824472 | 0 | ||
2.22 | D1 | ** | E6320475 | Dyah Wijaningsih, SH | 6320472 | 3824472 | 0 | |
2.23 | D1 | 3912566 | Hary Subagyo | E6320475 | 3824472 | 50 | ||
2.24 | D1 | 3912565 | Soeprijo,ST | 3912566 | 3912566 | 0 | ||
Total Member Kaki 2: 156 member | ||||||||
3.1 | MR | 6245875 | Emiliana Ambarwati | 6245873 | 6245873 | 200 | ||
3.2 | D1 | 6402003 | Kresnadjati, SH | 6245875 | 6245875 | 100 | ||
3.2 | D3 | 6245874 | Asaefud Juhri | 6245875 | 3816558 | 50 | ||
3.2 | D3 | 6245878 | Marius Ramis Surana, S.Pd | 6245875 | 6245873 | 0 | ||
3.3 | D1 | 6379808 | Hidayati, SE | 6402003 | 6402003 | 0 | ||
3.3 | D1 | 6394721 | Marinah | 6402003 | 6245873 | 50 | ||
3.3 | D2 | 10 | 6245884 | Ratna Supradewi, S.PSI, M.SI | 6245874 | 3816558 | 0 | |
3.3 | D1 | ** | E6206034 | Syaiful Husni | 6245874 | 6245874 | 0 | |
3.3 | D1 | 6388010 | Yogi Yuliantoro | 6245874 | 6245875 | 50 | ||
3.3 | MR | ** | E6245898 | Robertus Yudhy Chrystindya, SIP | 6245878 | 6245873 | 0 | |
3.3 | D1 | ** | E6284248 | Irawati Kusumaningrum | 6245878 | 6245878 | 0 | |
3.4 | D1 | 6386021 | Herianto, S.E | 6394721 | 6245873 | 250 | ||
3.4 | D1 | 6166791 | Suwandi | 6394721 | 6245873 | 0 | ||
3.4 | D1 | 6303293 | Mikael Surya Palimirmo Rahmanto | 6245884 | 6245875 | 0 | ||
3.4 | D2 | 6245897 | Heru Subrata | 6245884 | 6226305 | 0 | ||
3.4 | D1 | ** | E6310764 | Ahmad Salman | E6206034 | 6245875 | 0 | |
3.4 | D1 | ** | E6206038 | Iskandar | E6206034 | 6245874 | 0 | |
3.4 | D1 | 6396101 | Daru Eka Laksana | 6388010 | 6245875 | 100 | ||
3.4 | D3 | 00 | 6310756 | Dra.Rustiati,M.Hum. | E6245898 | 6245875 | 0 | |
3.4 | D3 | ** | E6198912 | Daniel Rayu | E6245898 | 6245873 | 0 | |
3.4 | D1 | 6286208 | Ambarsari P | E6284248 | 6245878 | 0 | ||
3.5 | D1 | 6412914 | Cholidah | 6166791 | 6245873 | 0 | ||
3.5 | D2 | 6321471 | Elsie Sofia Dikky M, S.TH | 6245897 | 6245875 | 50 | ||
3.5 | D1 | 6330719 | Estu Subekti | 6245897 | 6245897 | 0 | ||
3.5 | D1 | ** | E6206003 | Nugraha Riyadie | E6206038 | 6245874 | 0 | |
3.5 | D1 | 6409245 | R. Hargo Budisantoso | 6396101 | 6396101 | 150 | ||
3.5 | D1 | 6412916 | Sibuk Abong Urianto | 6396101 | 6245873 | 250 | ||
3.5 | D3 | 6335081 | Didit Respati Setiadi | 6310756 | 6245873 | 100 | ||
3.5 | D3 | ** | E6198913 | Paulus Gatot Wibowo | E6198912 | 6245873 | 0 | |
3.6 | D1 | 6412913 | Sudaryati | 6412914 | 6245873 | 300 | ||
3.6 | D1 | 6328335 | Yuke Setiyoko | 6321471 | 6245875 | 0 | ||
3.6 | D1 | 6284247 | Maria Gardaningrum | 6321471 | 6245875 | 50 | ||
3.6 | D1 | 00 | 6353135 | Damai Markus Widiatmoko | 6330719 | 6245875 | 0 | |
3.6 | D1 | ** | E6270002 | Maudin Yusup | E6206003 | 6245874 | 0 | |
3.6 | D1 | ** | E6206037 | Evi Nurafiyah | E6206003 | 6245874 | 0 | |
3.6 | D3 | 6335084 | Susilo Broto | 6335081 | 6245873 | 0 | ||
3.6 | D1 | 6335089 | Sudarwati | 6335081 | 6335081 | 0 | ||
3.6 | D3 | ** | E6234244 | Anang Sukaca | E6198913 | 6245873 | 0 | |
3.7 | D1 | 6415670 | IG.Slamet Riyanto | 6412913 | 6245875 | 300 | ||
3.7 | D1 | ** | 6325438 | Sunarto | 6328335 | 6328335 | 0 | |
3.7 | D1 | 6415666 | Julius Unggul Pambudi | 6284247 | 6284247 | 100 | ||
3.7 | D1 | 6353147 | IR.Hj.Suharni Sukamto | 6284247 | 6245875 | 0 | ||
3.7 | D1 | 6353131 | Elisabeth Maringka | 6284247 | 6245875 | 50 | ||
3.7 | D1 | 6353158 | Mohammad Andy Setiawan | 6353135 | 6245875 | 0 | ||
3.7 | D1 | ** | E6270003 | Sri Muntiningsih | E6270002 | 6245874 | 0 | |
3.7 | D1 | ** | E6206024 | Jonato | E6206037 | 6245874 | 0 | |
3.7 | D1 | 00 | 6353171 | Venusia Dianing Kristi | 6335084 | 6245875 | 0 | |
3.7 | D2 | 6361531 | Noor Jayanti | 6335084 | 6335084 | 0 | ||
3.7 | D2 | 6361535 | Tri Handayani | 6335084 | 6335084 | 0 | ||
3.7 | D1 | 1 | 6335090 | Luki Krisna Murti, SE | 6335089 | 6335089 | 50 | |
3.7 | D1 | 00 | 6353136 | Siti Nurhandini | 6335089 | 6335081 | 0 | |
3.7 | D3 | 6245899 | Puji Rahayu Sukarelawati | E6234244 | 6245873 | 150 | ||
3.8 | D1 | 6412915 | Edi Wintolo | 6415666 | 6415666 | 100 | ||
3.8 | D1 | 6382735 | Ira Purwanti Soehardiman | 6353147 | 6245873 | 0 | ||
3.8 | D1 | 00 | 6353150 | Sulistyohadi | 6353131 | 6245875 | 0 | |
3.8 | D1 | 6198912 | Daniel Rayu | 6353158 | 6245875 | 0 | ||
3.8 | D1 | ** | E6206036 | Rini Yuliani | E6206024 | 6245874 | 0 | |
3.8 | D1 | 6384410 | Mujahidin | 6361531 | 6335084 | 0 | ||
3.8 | D1 | 6361525 | Asmiati | 6361531 | 6361531 | 0 | ||
3.8 | D2 | 6374801 | Veri Priohandoko | 6361535 | 6335084 | 50 | ||
3.8 | D1 | 6374802 | Rusmini | 6361535 | 6335084 | 0 | ||
3.8 | D3 | ** | E6268996 | Marti Indah Setyani | 6245899 | 6245873 | 0 | |
3.9 | D1 | 6245898 | Robertus Yudhy Chrystindya, SIP | 6353150 | 6245873 | 0 | ||
3.9 | D1 | 00 | 6353164 | Yuni Fitrianingsih | 6198912 | 6338730 | 0 | |
3.9 | D1 | 6384414 | Suska Lasmi Savitri | 6384410 | 6384410 | 0 | ||
3.9 | D1 | 6384399 | Zaitun | 6384410 | 6384410 | 0 | ||
3.9 | D1 | 6386024 | Adhi Victor Gunawan | 6361525 | 6335084 | 50 | ||
3.9 | D1 | 6361986 | Nursholihin | 6361525 | 6335084 | 0 | ||
3.9 | D1 | 6374800 | Sumarti | 6374801 | 6374801 | 100 | ||
3.9 | D1 | 6374799 | Bambang Mardi Utomo | 6374801 | 6374801 | 50 | ||
